Just Connectors is owned and operated by ASAP Semiconductor which means that along with connector parts, the company as a whole can stock a variety of different parts and part types including electrical connector parts and parts pertaining to Semiconductor And Ic Sockets And Mounting Kits , KS316-85TLG, KS310-208TG, KS308-33TG, KS308-299TG, KS308-190TG. As we work exclusively with top tier manufacturers, we take great pride in working with companies like Advanced Interconnections, Te Connectivity Amp. Give us a call or send in a request for quote and a representative will contact you in as little as 15 minutes. See how quickly we can supply you with electrical and electronic connectors.
Advanced Interconnections | Te Connectivity Amp |
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
KS316-85TLG | 16 POS PEEL-A-WAY« DIP SOCKET | Advanced Interconnections | RFQ |
KS310-208TG | 10 POS PEEL-A-WAY« DIP SOCKET | Advanced Interconnections | RFQ |
KS308-33TG | 8 POS PEEL-A-WAY« DIP SOCKET | Advanced Interconnections | RFQ |
KS308-299TG | 8 POS PEEL-A-WAY« DIP SOCKET | Advanced Interconnections | RFQ |
KS308-190TG | 8 POS PEEL-A-WAY« DIP SOCKET | Advanced Interconnections | RFQ |
KS308-150TG | 8 POS PEEL-A-WAY« DIP SOCKET | Advanced Interconnections | RFQ |
KS306-85GG | 6 POS PEEL-A-WAY« DIP SOCKET | Advanced Interconnections | RFQ |
4-1814655-2 | SIP IC SKT 64 SSR SN/SN ROHS SIP 64 (1 x 64) 0.100... | Te Connectivity Amp | RFQ |
1-1814655-8 | SIP Sockets; SIP IC Skt 26 SSR Sn/Sn RoHS ( Tyco E... | Te Connectivity Amp | RFQ |
1-1814655-0 | SIP Sockets; SIP IC Skt 16 SSR Sn/Sn RoHS ( Tyco E... | Te Connectivity Amp | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Please Remember Us the Next Time You’re Looking for NSN Parts. We’Ve Got Some of the Shortest Turnaround and Lead Times In the Industry.
Request for Quote